Zeblaze VIBE LITE 5ATM All-day Tracker SOS Position Call Alert 24 Month Long Standby Sport Fitness Smart Watch
Zeblaze VIBE LITE 5ATM All-day Tracker SOS Position Call Alert 24 Month Long Standby Sport Fitness Smart Watch
- Product SKU: 11902-BLACK
- Category: Smart watch

R 1,316.99
Zeblaze VIBE LITE 5ATM All-day Tracker SOS Position Call Alert 24 Month Long Standby Sport Fitness Smart Watch
Specification | Brand | Zeblaze |
Model | VIBE LITE ( 5 ATM Waterproof SOS Smartwatch ) | |
Bluetooth version | Bluetooth 4.0 | |
Waterproof | Yes | |
Water resistant | 5 ATM ( 50-meter/164 ft ) | |
Dial size | 30mm ( Diameter ) | |
Glass | Sapphire Mirror Glass | |
Luminous Pointer | Support | |
Compatible OS | Android, IOS | |
Compatability | Android 4.4 / iOS 7.0 and above system | |
Alert type | Ceramic buzzing | |
Button life | 100K times | |
People | Female table, Male table | |
Available color | Black White | |
Battery | Type of battery | CR2430 (Japan M axell) |
Battery Capacity | 290 mAh | |
Very frequent use | About 15 months | |
Normal use | About 20 months | |
Energy saving mode | About 24 months | |
Special Features | APP Languages | English, French, Italian, German, Russian, Spanish, Portuguese, Japanese, Korean, Arabic |
APP Name | UWatch SmartBLE | |
Functions | SOS positioning, Smart time correction, Luminous Pointer, Today's date, Steps counting, Burned calory, Walking calory, Target setting, Activity mileage, Sleep monitoring, Remote camera, Incoming call reminder, Information reminder (SMS, Facebook, Twitter, Skype, WhatsApp, WeChat), Gesture photography, Search for mobile phone, Sports sharing. |
|
Dial and Band | Watch Case | 316L Stainless steel |
Button | 316L Stainless steel | |
Strap | Bayer material ( TPU ) | |
Strap buckle | 316L Stainless steel | |
Bottom cover | 316L Stainless steel | |
Weight and Size | Dial size | 40x 40 x 11.7mm |
Strap size | 20mm | |
Product weight(Black,Slate,Burgundy): | 68.3g | |
Package weight(Black,Slate,Burgundy): | 168g | |
Package size (L x W x H) | 10*8*6.5cm | |
Packages contents | 1 x Zebalze VIBE LITE Smartwatch, 1 x User Manual(English*Russian*Spanish*German*French*Italian*Japanese ) |






Zeblaze VIBE LITE 5ATM All-day Tracker SOS Position Call Alert 24 Month Long Standby Sport Fitness Smart Watch
Specification | Brand | Zeblaze |
Model | VIBE LITE ( 5 ATM Waterproof SOS Smartwatch ) | |
Bluetooth version | Bluetooth 4.0 | |
Waterproof | Yes | |
Water resistant | 5 ATM ( 50-meter/164 ft ) | |
Dial size | 30mm ( Diameter ) | |
Glass | Sapphire Mirror Glass | |
Luminous Pointer | Support | |
Compatible OS | Android, IOS | |
Compatability | Android 4.4 / iOS 7.0 and above system | |
Alert type | Ceramic buzzing | |
Button life | 100K times | |
People | Female table, Male table | |
Available color | Black White | |
Battery | Type of battery | CR2430 (Japan M axell) |
Battery Capacity | 290 mAh | |
Very frequent use | About 15 months | |
Normal use | About 20 months | |
Energy saving mode | About 24 months | |
Special Features | APP Languages | English, French, Italian, German, Russian, Spanish, Portuguese, Japanese, Korean, Arabic |
APP Name | UWatch SmartBLE | |
Functions | SOS positioning, Smart time correction, Luminous Pointer, Today's date, Steps counting, Burned calory, Walking calory, Target setting, Activity mileage, Sleep monitoring, Remote camera, Incoming call reminder, Information reminder (SMS, Facebook, Twitter, Skype, WhatsApp, WeChat), Gesture photography, Search for mobile phone, Sports sharing. |
|
Dial and Band | Watch Case | 316L Stainless steel |
Button | 316L Stainless steel | |
Strap | Bayer material ( TPU ) | |
Strap buckle | 316L Stainless steel | |
Bottom cover | 316L Stainless steel | |
Weight and Size | Dial size | 40x 40 x 11.7mm |
Strap size | 20mm | |
Product weight(Black,Slate,Burgundy): | 68.3g | |
Package weight(Black,Slate,Burgundy): | 168g | |
Package size (L x W x H) | 10*8*6.5cm | |
Packages contents | 1 x Zebalze VIBE LITE Smartwatch, 1 x User Manual(English*Russian*Spanish*German*French*Italian*Japanese ) |





