MUSTOOL MT66 True RMS 5999 Counts Digital Multimeter AC/DC Current Voltage Frequency Resistance Capacitance Temperature Tester Duty Cycle Diode Continuity V~Alert Measurement
MUSTOOL MT66 True RMS 5999 Counts Digital Multimeter AC/DC Current Voltage Frequency Resistance Capacitance Temperature Tester Duty Cycle Diode Continuity V~Alert Measurement
- Product SKU: 12071
- Category: Multimeters

R 679.99
MUSTOOL MT66 True RMS 5999 Counts Digital Multimeter AC/DC Current Voltage Frequency Resistance Capacitance Temperature Tester Duty Cycle Diode Continuity V~Alert Measurement
Features:
Specification:
1 x MUSTOOL MT66 5999 Counts Digital Multimeter
Detail Pictures:
,
,
,
,
,
,
,
,
,
Features:
Auto range.
Hold.
True RMS
V~Alert Measurement .
Backlight.
Hold.
True RMS
V~Alert Measurement .
Backlight.
Full measuring range overload protection.
Maximum display: 5999 digits
Battery low voltage indication.
Battery low voltage indication.
Sampling time: about 0.4 seconds
Auto power off: 15 minutes
Unit display: Function and battery unit display
Unit display: Function and battery unit display
Polarity indication: Self-indicating, "-" means Negative polarity
Over-range display: OL or -OL
Specification:
Function | Range | Resolution | Accuracy | MAX.Value | Other |
DC Voltage | 6.000V | 0.001V | ±(0.5%+5) | 600V | Input Resistance: 10MΩ |
60.00V | 0.01V | ||||
600.0V | 0.1V | ||||
60.00mV | 0.01mV | ±(1%+3) | 600mV | ||
600.0mV | 0.1mV | ||||
AC Voltage | 6.000V | 0.001V | ±(1.2%+5) | 600V | Input Resistance: 10MΩ(600mV range, >60MΩ) Frequency Response: 45Hz-1kHz |
60.00V | 0.01V | ||||
600.0V | 0.1V | ±(1.5%+5) | |||
60.00mV | 0.01mV | ±(1.2%+3) | 600mV | ||
600.0mV | 0.1mV | ||||
DC Current | 10A | 10mA | ±(2%+5) | 10A | MAX.Current: 10A (no more than 15 seconds) No Voltage input at this mode Frequency Response (AC): 50Hz-60Hz |
600mA | 100μA | ±(1%+5) | 600mA | ||
60.00mA | 10μA | ||||
6000μA | 1μA | ||||
600.μA | 0.1μA | ||||
AC Current | 10A | 10mA | ±(3%+5) | 10A | |
600mA | 100μA | ±(1.5%+5) | 600mA | ||
60.00mA | 10μA | ||||
6000μA | 1μA | ||||
600.μA | 0.1μA | ||||
Resistance | 600.0Ω | 0.1Ω | ±(0.8%+5) | 60MΩ | No Voltage input at this mode |
6.000kΩ | 0.001kΩ | ||||
60.00kΩ | 0.01kΩ | ||||
600.0kΩ | 0.1kΩ | ||||
6.000MΩ | 0.001MΩ | ||||
60.00MΩ | 0.1MΩ | ±(1.5%+5) | |||
Capacitance | 9.999nF | 0.001nF | ±(3.0%+3) | 99.999mF | No Voltage input at this mode |
99.99nF | 0.01nF | ||||
999.9nF | 0.1nF | ||||
9.999μF | 0.001μF | ||||
99.99μF | 0.01μF | ||||
999.9μF | 0.1μF | ||||
9.999mF | 0.001mF | ||||
99.99mF | 0.01mF | ±(4.0%+5) | |||
Frequency | 99.99Hz | 0.01Hz | ±(2%+5) | 9.999MHz | Overload protection: 250VDC or AC(RMS) Mearuing signal: Vpp3V AC signal |
999.9Hz | 0.1Hz | ||||
9.999kHz | 0.001kHz | ||||
99.99kHz | 0.01kHz | ||||
999.9kHz | 0.1kHz | ||||
9.999MHz | 0.001MHz | ||||
99.99MHz | 0.001MHz | ||||
Duty Cycle | 10%~95% | 0.10% | ±2% | 95% | |
Diode | √(DC forward current is about 1mA, voltage is 3V), Resolution: 0.001V | No Voltage input at this mode | |||
Continuity | √(no more than 30Ω), Resolution: 0.1Ω | ||||
-30~0℃(-22~32℉) | 1℃/1℉ | 1000℃/1832℉ | ±(5%+3) | ||
Temperature | 0~400℃(32~752℉) | ±(1%+3) | |||
400~1000℃(752-1832℉) | ±(2%+2) |
Power supply: 1.5V x 2 AAA batteries (NOT Included)
Maximum voltage allowed at the measuring end: 600V DC or 600AC(RMS).
Operational temperature and humidity: 0-40℃ 45%-80% RH
Maximum voltage allowed at the measuring end: 600V DC or 600AC(RMS).
Operational temperature and humidity: 0-40℃ 45%-80% RH
Storage temperature and humidity: -20-60℃ 45%-80% RH
Work height: maximum 2000m
Dimension: 139 x 83 x 36mm
Net Weight: 160g
Package Included:1 x MUSTOOL MT66 5999 Counts Digital Multimeter
2 x Test Lead Set
1 x Temperature Sensor Cable
1 x English User Manual
1 x Gift Box
1 x Gift Box
Detail Pictures:










MUSTOOL MT66 True RMS 5999 Counts Digital Multimeter AC/DC Current Voltage Frequency Resistance Capacitance Temperature Tester Duty Cycle Diode Continuity V~Alert Measurement
Features:
Auto range.
Hold.
True RMS
V~Alert Measurement .
Backlight. Full measuring range overload protection. Maximum display: 5999 digits
Battery low voltage indication. Sampling time: about 0.4 seconds Auto power off: 15 minutes
Unit display: Function and battery unit display Polarity indication: Self-indicating, "-" means Negative polarity Over-range display: OL or -OL
Specification:
Power supply: 1.5V x 2 AAA batteries (NOT Included)
Maximum voltage allowed at the measuring end: 600V DC or 600AC(RMS).
Operational temperature and humidity: 0-40℃ 45%-80% RH Storage temperature and humidity: -20-60℃ 45%-80% RH
Work height: maximum 2000m Dimension: 139 x 83 x 36mm Net Weight: 160g
>>>>WANT TO DOWNLOAD ENGLISH USER MANUAL, PLEASE CLICK HERE<<<<
Package Included:
1 x MUSTOOL MT66 5999 Counts Digital Multimeter
2 x Test Lead Set 1 x Temperature Sensor Cable 1 x English User Manual
1 x Gift Box
Detail Pictures:
,
,
,
,
,
,
,
,
,
Features:
Auto range.
Hold.
True RMS
V~Alert Measurement .
Backlight. Full measuring range overload protection. Maximum display: 5999 digits
Battery low voltage indication. Sampling time: about 0.4 seconds Auto power off: 15 minutes
Unit display: Function and battery unit display Polarity indication: Self-indicating, "-" means Negative polarity Over-range display: OL or -OL
Specification:
Function | Range | Resolution | Accuracy | MAX.Value | Other |
DC Voltage | 6.000V | 0.001V | ±(0.5%+5) | 600V | Input Resistance: 10MΩ |
60.00V | 0.01V | ||||
600.0V | 0.1V | ||||
60.00mV | 0.01mV | ±(1%+3) | 600mV | ||
600.0mV | 0.1mV | ||||
AC Voltage | 6.000V | 0.001V | ±(1.2%+5) | 600V | Input Resistance: 10MΩ(600mV range, >60MΩ) Frequency Response: 45Hz-1kHz |
60.00V | 0.01V | ||||
600.0V | 0.1V | ±(1.5%+5) | |||
60.00mV | 0.01mV | ±(1.2%+3) | 600mV | ||
600.0mV | 0.1mV | ||||
DC Current | 10A | 10mA | ±(2%+5) | 10A | MAX.Current: 10A (no more than 15 seconds) No Voltage input at this mode Frequency Response (AC): 50Hz-60Hz |
600mA | 100μA | ±(1%+5) | 600mA | ||
60.00mA | 10μA | ||||
6000μA | 1μA | ||||
600.μA | 0.1μA | ||||
AC Current | 10A | 10mA | ±(3%+5) | 10A | |
600mA | 100μA | ±(1.5%+5) | 600mA | ||
60.00mA | 10μA | ||||
6000μA | 1μA | ||||
600.μA | 0.1μA | ||||
Resistance | 600.0Ω | 0.1Ω | ±(0.8%+5) | 60MΩ | No Voltage input at this mode |
6.000kΩ | 0.001kΩ | ||||
60.00kΩ | 0.01kΩ | ||||
600.0kΩ | 0.1kΩ | ||||
6.000MΩ | 0.001MΩ | ||||
60.00MΩ | 0.1MΩ | ±(1.5%+5) | |||
Capacitance | 9.999nF | 0.001nF | ±(3.0%+3) | 99.999mF | No Voltage input at this mode |
99.99nF | 0.01nF | ||||
999.9nF | 0.1nF | ||||
9.999μF | 0.001μF | ||||
99.99μF | 0.01μF | ||||
999.9μF | 0.1μF | ||||
9.999mF | 0.001mF | ||||
99.99mF | 0.01mF | ±(4.0%+5) | |||
Frequency | 99.99Hz | 0.01Hz | ±(2%+5) | 9.999MHz | Overload protection: 250VDC or AC(RMS) Mearuing signal: Vpp3V AC signal |
999.9Hz | 0.1Hz | ||||
9.999kHz | 0.001kHz | ||||
99.99kHz | 0.01kHz | ||||
999.9kHz | 0.1kHz | ||||
9.999MHz | 0.001MHz | ||||
99.99MHz | 0.001MHz | ||||
Duty Cycle | 10%~95% | 0.10% | ±2% | 95% | |
Diode | √(DC forward current is about 1mA, voltage is 3V), Resolution: 0.001V | No Voltage input at this mode | |||
Continuity | √(no more than 30Ω), Resolution: 0.1Ω | ||||
-30~0℃(-22~32℉) | 1℃/1℉ | 1000℃/1832℉ | ±(5%+3) | ||
Temperature | 0~400℃(32~752℉) | ±(1%+3) | |||
400~1000℃(752-1832℉) | ±(2%+2) |
Power supply: 1.5V x 2 AAA batteries (NOT Included)
Maximum voltage allowed at the measuring end: 600V DC or 600AC(RMS).
Operational temperature and humidity: 0-40℃ 45%-80% RH Storage temperature and humidity: -20-60℃ 45%-80% RH
Work height: maximum 2000m Dimension: 139 x 83 x 36mm Net Weight: 160g
>>>>WANT TO DOWNLOAD ENGLISH USER MANUAL, PLEASE CLICK HERE<<<<
Package Included:
1 x MUSTOOL MT66 5999 Counts Digital Multimeter
2 x Test Lead Set 1 x Temperature Sensor Cable 1 x English User Manual
1 x Gift Box
Detail Pictures:









